General |
|
PHYSICAL DIMENSIONS | 7.6″ x 5.5″ x 2.9″ (19.2 x 14.0 x 7.4 cm) |
---|---|
DISPLAY SIZE | 6.1″ x 3.5″; 7.0″ diagonal
(15.4 x 9.1 cm; 17.8 cm diagonal) |
DISPLAY RESOLUTION | 1024 x 600 pixels |
DISPLAY TYPE | WSVGA display |
WEIGHT | 2.8 lbs (1.3 kg) |
WATER RATING | IPX7 |
POLARIZED SUPPORT | Yes |
POWER CONSUMPTION | Max power usage at 10 Vdc: 17.6 W
Typical current draw at 12 Vdc: 1.1 A Max current draw at 12 Vdc: 1.5 A |
ANTENNA | Internal or external over NMEA 2000 |
MOUNTING OPTIONS | Bail, flush or flat |
RECEIVER | 10 Hz high-sensitivity |
GARMIN MARINE NETWORK™ PORTS | 1 |
TRANSMIT POWER | 1 kW traditional; 1 kW CHIRP |
Maps & memory |
|
PRELOADED MAPS | Worldwide basemap |
---|---|
ACCEPTS DATA CARDS | 2 microSD™ cards (back of unit) |
WAYPOINTS | 5,000 |
TRACK LOG | 50,000 points; 50 saved tracks |
ROUTES | 100 |
Outdoor recreation features |
|
TIDE TABLES | Yes |
---|
Chartplotter features |
|
GARMIN RADAR COMPATIBLE | Yes |
---|---|
GARMIN SONAR COMPATIBLE | Yes (built-in) |
GARMIN SMARTMODE COMPATIBLE (CUSTOMISABLE MONITOR PRESETS) | Yes |
SUPPORTS AIS (TRACKS TARGET SHIPS POSITION) | Yes |
SUPPORTS DSC (DISPLAYS POSITION DATA FROM DSC-CAPABLE VHF RADIO) | Yes |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
GSD™ BLACK BOX SONAR SUPPORT | Yes |
GCV™ BLACK BOX SONAR SUPPORT | Yes |
ACTIVECAPTAIN COMPATIBLE | Yes |
GRID™ (GARMIN REMOTE INPUT DEVICE) COMPATIBLE | Yes |
WIRELESS REMOTE COMPATIBLE | Yes |
SAILING FEATURES | Yes |
Sonar features & specifications |
|
DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | Yes |
---|---|
DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | Yes |
FREQUENCIES SUPPORTED | Traditional: 50/77/83/200 kHz CHIRP (low, medium, high) ClearVü (260/455/800 kHz) (dependent on transducer) |
CHIRP SONAR TECHNOLOGY | Yes (Built-in) |
CLEARVÜ | Yes with CHIRP (built-in) |
SIDEVÜ | Yes with CHIRP (built-in) |
MAXIMUM DEPTH | 5,000 ft at 1kW (depth capacity is dependent on water bottom type and other water conditions) |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
WATER TEMPERATURE LOG AND GRAPH | Yes |
SONAR RECORDING | Yes |
SONAR HISTORY REWIND | Yes |
Connections |
|
NMEA 2000® COMPATIBLE | Yes |
---|---|
TRANSDUCER PIN NUMBERS | 12-pin (orange) |
NMEA 0183 INPUT PORTS | 1 (Differential) |
NMEA 0183 OUTPUT PORTS | 1 (Differential) |
VIDEO INPUT PORTS | 1 BNC |
WIRELESS CONNECTIVITY | Yes |
J1939 COMPATIBLE | Yes |